The CPQP™ program has been designed for the Quality Professional that supports the Petroleum & Natural Gas Industry. Upon completion of the program, you are awarded the CPQP™ designation and the associated Registered Professional Credentials and certification. The program consist of a series of IACET accredited courses that are offered by WPAG. Upon completion of the course there are a series of practical application exercises, a project and a proctored exam to demonstrate competency. The CPQP™ is the highest designation any individual can achieve and is the only certified & accredited quality professional designation for the Petroleum industry. The program consist of the following:
Designation: Certified Petroleum Quality Professional™
Minimum CEUs: 35 Accredited CEU's
Practical Applications: 8
Duration to complete entire Program: minimum 2 Years but may not exceed 3 Years.
CEU to Maintain: 6 every 3 years
Submit an inquiry at info@wollampag.com for more information and program enrollment.
5847 San Felipe St., Suite 1700, Houston TX 77057 Tel: +(1) 281-758-5518
Wollam Petroleum Advisory Group, LLC (WPAG) © 2014 | All Rights Reserved
PART I - Curriculum - Course Work - 23 CEUs | |||||
---|---|---|---|---|---|
Course Number | Title | CEUs | Contact Hours | ||
WPAG-ISO-9001 | ISO 9001 Fundamentals | 1.5 | 15 | ||
WPAG-QF1 | Quality Fundamentals - Part I | 4.0 | 40 | ||
WPAG-QF2 | Quality Fundamentals - Part II | 4.0 | 40 | ||
WPAG-Q1P | API Q1 Professional | 4.0 | 40 | ||
WPAG-Q2P | API Q2 Professional | 4.0 | 40 | ||
WPAG-Q2TLA | API Q2 Technical Application for Lead Auditor | 3.0 | 30 | ||
WPAG-Q1TLA | API Q1 Technical Application for Lead Auditor | 2.5 | 25 | ||
Total CEUs | 23 | 210 | |||
PART II - Experience - Practical Work Experience Application - 4.5 CEUs | |||||
Course Number | Title | CEUs | Contact Hours | ||
API Q1 Audit | Submit Completed API Q1 Audits for Panel Review | 1.0 | 10 | ||
API Q2 Audit | Submit Completed API Q2 Audits for Panel Review | 1.0 | 10 | ||
Supplier Audits | Supplier ISO 9001 Audits | 0.5 | 5 | ||
API Q2 Project Plan | API Q2 Implementation Plan | 0.5 | 5 | ||
Service Quality Plan | Develop a Service Quality Plan | 0.5 | 5 | ||
API Q1 Project | API Q1 Implementation Plan | 0.5 | 5 | ||
Risk Assessments | Submit API Q2 Risk Assessment | 0.5 | 5 | ||
Total CEUs | 4.5 | 45 | |||
PART III - Proctored Examination & Panel Review - 7.5 CEUs | |||||
Description | CEUs | Contact Hours | |||
Final Project | 5.0 | 50 | |||
CPQP™ Exam Workshop (Optional) | 2.0 | 20 | |||
Proctored Exam | 0.5 | 5 | |||
Total Course CEUs | 35 | 330 |
Every Service, Every Product is backed by our Client Service Guarantee.
WPAG is your Trusted Advisors in the Oil and Gas Industry.